1999-00 World Sevens Series
Page last edited 3,407 days ago
From Rugby Sevens
Jump to navigation
Jump to search
The 1999–2000 IRB Sevens World Series was the first ever series played of which the IRB Sevens World Series was born.
Itinerary[edit]
1999-00 Itinerary | |||
---|---|---|---|
Leg | Venue | Date | Winner |
Dubai | Dubai Exiles Rugby Ground | 2-3 December 1999 | 22x20px New Zealand |
South Africa | Danie Craven Stadium, Stellenbosch | 10-11 December 1999 | 22x20px Fiji |
Punta Del Este | Campus de Maldonado, Punta Del Este | 7–8 January 2000 | 22x20px New Zealand |
Mar del Plata | Estadio José María Minella, Mar del Plata | 12–13 January 2000 | 22x20px Fiji |
Wellington | Westpac Stadium, Wellington | 5–6 February 2000 | 22x20px Fiji |
Fiji | Suva | 11-12 February 2000 | 22x20px New Zealand |
Brisbane | Suncorp Stadium, Brisbane | 18-19 February 2000 | 22x20px Fiji |
Hong Kong | Hong Kong Stadium, Hong Kong | 24-26 March 2000 | 22x20px New Zealand |
Japan | Chichibunomiya Rugby Stadium, Tokyo | 1-2 April 2000 | 22x20px Fiji |
Paris | Stade Sébastien Charléty, Paris | 24-26 March 2000 | 22x20px New Zealand |
Final standings[edit]
Pos. | Country | Dubai | New Zealand (Wellington) |
Hong Kong | France (Paris) |
Australia (Brisbane) |
Argentina (Mar del Plata) |
Japan (Tokyo) |
South Africa (Stellenbosch) |
Uruguay (Punta Del Este) |
Fiji | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22x20px New Zealand | 20 | 16 | 20 | 16 | 16 | 20 | 12 | 30 | 16 | 20 | 186 |
2 | 22x20px Fiji | 16 | 20 | 16 | 20 | 20 | 16 | 20 | 24 | 20 | 8 | 180 |
3 | 22x20px Australia | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 18 | 12 | 12 | 118 |
4 | 22x20px Samoa | 12 | 6 | 12 | 12 | 12 | 12 | 4 | 8 | 2 | 2 | 82 |
5 | 22x20px South Africa | 12 | 12 | 12 | 4 | 6 | 6 | 0 | 8 | 4 | 16 | 80 |
6 | 22x20px Canada | 4 | 4 | 6 | 6 | 8 | 4 | 4 | 8 | 12 | 4 | 60 |
7 | 22x20px Argentina | 0 | 0 | 4 | 8 | 4 | 8 | 8 | 8 | 0 | 12 | 52 |
8 | 22x20px France | 6 | 0 | 2 | 4 | 2 | 0 | 6 | 4 | 4 | 6 | 34 |
9 | 22x20px England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 4 | 22 |
10 | 22x20px Georgia | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
11 | 22x20px Tonga | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
12 | 22x20px Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
13 | 22x20px Uruguay | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
14 | 22x20px Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 8 |
15 | 22x20px Morocco | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | 22x20px Scotland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | 22x20px Spain | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | 22x20px Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 22x20px Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 22x20px Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Template:Country data IRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22x20px Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 22x20px Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 22x20px Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 22x20px Niue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 22x20px Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 22x20px Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 22x20px Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 22x20px Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 22x20px United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 22x20px West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 22x20px Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 22x20px Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 22x20px Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournaments[edit]
Dubai[edit]
- Main article: 1999 Dubai Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 38-14 | 22x20px Fiji | 22x20px South Africa 22x20px Samoa |
Plate | 22x20px Australia | 33-20 | 22x20px France | 22x20px Tonga 22x20px Canada |
Bowl | 22x20px Scotland | 31-24 | 22x20px Zimbabwe | 22x20px Kenya 22x20px United States |
South Africa[edit]
- Main article: 1999 South Africa Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Fiji | 12-10 | 22x20px New Zealand | 22x20px Georgia 22x20px South Africa |
Plate | 22x20px Australia | 22-19 | 22x20px Samoa | 22x20px Canada 22x20px Morocco |
Bowl | 22x20px Tonga | 31-26 | 22x20px Argentina | 22x20px Uruguay 22x20px Namibia |
Punta del Este[edit]
- Main article: 2000 Punta del Este Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 42-19 | 22x20px Fiji | 22x20px South Africa 22x20px Samoa |
Plate | 22x20px Australia | 27-12 | 22x20px Canada | 22x20px Uruguay 22x20px Argentina |
Bowl | 22x20px France | 31-12 | 22x20px Germany | 22x20px Chile 22x20px Spain |
Mar del Plata[edit]
- Main article: 2000 Mar del Plata Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Fiji | 26-14 | 22x20px New Zealand | 22x20px Samoa 22x20px Australia |
Plate | 22x20px Argentina | 41-7 | 22x20px Canada | 22x20px France 22x20px South Africa |
Bowl | 22x20px Spain | 40-7 | 22x20px Chile | 22x20px United States 22x20px Germany |
Wellington[edit]
- Main article: 2000 Wellington Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Fiji | 24-14 | 22x20px New Zealand | 22x20px Samoa 22x20px Australia |
Plate | 22x20px Canada | 24-21 | 22x20px South Africa | 22x20px Argentina 22x20px Tonga |
Bowl | 22x20px France | 47-12 | Template:Country data CRO | 22x20px Japan 22x20px Papua New Guinea |
Fiji[edit]
- Main article: 2000 Fiji Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 31-5 | 22x20px Fiji | 22x20px Samoa 22x20px Australia |
Plate | 22x20px Argentina | 17-14 | 22x20px South Africa | 22x20px Canada 22x20px Uruguay |
Bowl | 22x20px Papua New Guinea | 21-17 | 22x20px Tonga | 22x20px Japan 22x20px France |
Australia[edit]
- Main article: 2000 Brisbane Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Fiji | 24-21 | 22x20px Australia | 22x20px South Africa 22x20px New Zealand |
Plate | 22x20px Argentina | 33-14 | 22x20px France | 22x20px Samoa 22x20px Canada |
Bowl | 22x20px Tonga | 43-0 | 22x20px Papua New Guinea | 22x20px Hong Kong 22x20px Uruguay |
Hong Kong[edit]
- Main article: 2000 Hong Kong Sevens
Event | Winners | Score | Finalists | Semi Finalists | Quarter Finalists |
---|---|---|---|---|---|
Cup | 22x20px New Zealand | 31-5 | 22x20px Fiji | 22x20px Australia 22x20px England |
22x20px Argentina 22x20px Canada 22x20px Samoa 22x20px South Africa |
Plate | 22x20px France | 19-14 | Template:Country data CRO | 22x20px Italy 22x20px Hong Kong |
22x20px Scotland 22x20px South Korea 22x20px United States 22x20px Japan |
Bowl | Template:Country data IRE | 31-7 | 22x20px China | 22x20px Thailand 23x15px Arabian Gulf |
22x20px Chinese Taipei 22x20px Malaysia 22x20px Sri Lanka 22x20px Singapore |
Japan[edit]
- Main article: 2000 Japan Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Fiji | 27-22 | 22x20px New Zealand | 22x20px Canada 22x20px Australia |
Plate | 22x20px Japan | 26-14 | 22x20px Papua New Guinea | 22x20px France 22x20px South Africa |
Bowl | 22x20px Samoa | 19-12 | 22x20px South Korea | 22x20px Hong Kong 22x20px United States |
France[edit]
- Main article: 2000 France Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 69-10 | 22x20px South Africa | 22x20px Australia 22x20px Argentina |
Plate | 22x20px Fiji | 45-7 | 22x20px France | 22x20px Canada 22x20px England |
Bowl | 22x20px Samoa | 37-5 | 22x20px Morocco | Template:Country data IRE French Barbarians |
References[edit]
External links[edit]
V T E | IRB Sevens World Series | |
---|---|---|
2013-14 events | 2013 Gold Coast Sevens | 2013 Dubai Sevens | 2013 South Africa Sevens | 2014 USA Sevens | 2014 Wellington Sevens | 2014 Japan Sevens | 2014 Hong Kong Sevens | 2014 Scotland Sevens | 2014 London Sevens | |
Current Stadiums | Robina Stadium | The Sevens | Nelson Mandela Bay Stadium | Sam Boyd Stadium | Westpac Stadium | Chichibunomiya Rugby Stadium | Hong Kong Stadium | Scotstoun Stadium | Twickenham Stadium | |
Former events | Paris Sevens | Singapore Sevens | Shanghai Sevens | Tokyo Sevens | Mar Del Plata Sevens | Punta Del Este Sevens | Kuala Lumpur Sevens | Fiji Sevens | |
Seasons | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |