2001-02 World Sevens Series

Page last edited 3,733 days ago
From Rugby Sevens
Jump to navigation Jump to search

The 2001-02 IRB Sevens World Series was the third edition of the tournament.

Calendar[edit | edit source]

  • New Zealand
  • Hong Kong
  • Singapore
  • London
  • Brisbane
  • Cardiff
  • Durban
  • Santiago
  • Mar Del Plata
  • Beijing
  • Kuala Lumpur

Standings[edit | edit source]

Pos Team New Zealand Hong Kong Singapore London Brisbane Cardiff Durban Santiago Mar Del Plata Beijing Kuala Lumpur Points
1 22x20px New Zealand 20 20 12 16 12 20 18 20 20 20 20 198
2 22x20px South Africa 12 12 16 12 20 16 4 4 16 16 8 136
3 22x20px England 12 6 6 4 12 8 30 12 8 12 16 126
4 22x20px Fiji 6 12 20 8 4 12 24 8 12 4 12 122
5 22x20px Australia 8 4 8 20 4 12 8 12 12 8 12 108
6 22x20px Samoa 16 8 4 12 16 6 8 6 4 6 4 90
7 22x20px Argentina 4 16 12 6 8 4 8 16 6 4 2 86
8 22x20px Wales 0 4 4 0 6 0 18 2 4 12 0 50
9 22x20px France 4 0 2 0 2 2 2 0 0 2 6 20
10 22x20px Scotland 0 0 0 0 0 0 3 4 2 0 4 13
11 22x20px United States 0 2 0 4 0 4 2 0 0 0 0 12
12 22x20px Canada 0 0 0 0 0 0 8 0 0 0 0 8
13 22x20px Cook Islands 0 0 0 2 0 0 0 0 0 0 0 2
14 22x20px Namibia 0 2 0 0 0 0 0 0 0 0 0 2
15 22x20px Morocco 0 0 0 0 0 0 1 0 0 0 0 1
16 23x15px Arabian Gulf 0 0 0 0 0 0 0 0 0 0 0 0
17 22x20px Chinese Taipei 0 0 0 0 0 0 0 0 0 0 0 0
18 22x20px Georgia 0 0 0 0 0 0 0 0 0 0 0 0
19 22x20px Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0
20 Template:Country data Ireland 0 0 0 0 0 0 0 0 0 0 0 0
21 22x20px Italy 0 0 0 0 0 0 0 0 0 0 0 0
22 22x20px Japan 0 0 0 0 0 0 0 0 0 0 0 0
23 22x20px Kenya 0 0 0 0 0 0 0 0 0 0 0 0
24 22x20px Mexico 0 0 0 0 0 0 0 0 0 0 0 0
25 22x20px Niue 0 0 0 0 0 0 0 0 0 0 0 0
26 22x20px Portugal 0 0 0 0 0 0 0 0 0 0 0 0
27 22x20px Russia 0 0 0 0 0 0 0 0 0 0 0 0
28 22x20px Thailand 0 0 0 0 0 0 0 0 0 0 0 0
29 22x20px Tonga 0 0 0 0 0 0 0 0 0 0 0 0
30 22x20px Tunisia 0 0 0 0 0 0 0 0 0 0 0 0
31 22x20px Uganda 0 0 0 0 0 0 0 0 0 0 0 0
32 22x20px Uruguay 0 0 0 0 0 0 0 0 0 0 0 0
33 22x20px West Indies 0 0 0 0 0 0 0 0 0 0 0 0
34 22x20px China 0 0 0 0 0 0 0 0 0 0 0 0
V T E IRB Sevens World Series
2013-14 events 2013 Gold Coast Sevens | 2013 Dubai Sevens | 2013 South Africa Sevens | 2014 USA Sevens | 2014 Wellington Sevens | 2014 Japan Sevens | 2014 Hong Kong Sevens | 2014 Scotland Sevens | 2014 London Sevens
Current Stadiums Robina Stadium | The Sevens | Nelson Mandela Bay Stadium | Sam Boyd Stadium | Westpac Stadium | Chichibunomiya Rugby Stadium | Hong Kong Stadium | Scotstoun Stadium | Twickenham Stadium
Former events Paris Sevens | Singapore Sevens | Shanghai Sevens | Tokyo Sevens | Mar Del Plata Sevens | Punta Del Este Sevens | Kuala Lumpur Sevens | Fiji Sevens
Seasons 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14