2000-01 World Sevens Series
Page last edited 4,030 days ago
From Rugby Sevens
Jump to navigation
Jump to search
The 2000-01 IRB Sevens World Series was the second edition of the tournament.
Itinerary[edit | edit source]
Final stadings[edit | edit source]
Pos. | Country | Dubai | South Africa (Durban) |
New Zealand (Wellington) |
Hong Kong | China (Shanghai) |
Malaysia (Kuala Lumpur) |
Japan (Tokyo) |
England (London) |
Wales (Cardiff) |
Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22x20px New Zealand | 20 | 20 | 4 | 30 | 12 | 16 | 20 | 20 | 20 | 162 |
2 | 22x20px Australia | 12 | 12 | 20 | 18 | 20 | 20 | 16 | 16 | 16 | 150 |
3 | 22x20px Fiji | 16 | 16 | 16 | 24 | 8 | 12 | 12 | 12 | 8 | 124 |
4 | 22x20px Samoa | 6 | 12 | 8 | 18 | 4 | 8 | 12 | 12 | 12 | 92 |
5 | 22x20px South Africa | 8 | 8 | 2 | 8 | 16 | 12 | 8 | 8 | 12 | 82 |
6 | 22x20px Argentina | 12 | 6 | 6 | 8 | 4 | 4 | 2 | 4 | 4 | 50 |
7 | 22x20px England | 0 | 4 | 0 | 8 | 6 | 0 | 6 | 6 | 2 | 32 |
8 | 22x20px Canada | 4 | 0 | 4 | 8 | 2 | 0 | 4 | 4 | 0 | 26 |
9 | 22x20px Wales | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 2 | 6 | 19 |
10 | 22x20px United States | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
11 | 22x20px South Korea | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 14 |
12 | 22x20px Cook Islands | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 22x20px France | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 12 |
14 | 22x20px Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
15 | 22x20px Portugal | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | 22x20px Zimbabwe | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
17 | Template:Country data IRE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | 22x20px Hong Kong | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | 23x15px Arabian Gulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 22x20px China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 22x20px Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22x20px Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 22x20px Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 22x20px Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 22x20px Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 22x20px Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 22x20px Niue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 22x20px Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 22x20px Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 22x20px Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 22x20px Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 22x20px Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 22x20px Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 22x20px Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 22x20px Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 22x20px Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 22x20px West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournaments[edit | edit source]
South Africa[edit | edit source]
- Main article: 2000 South Africa Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 34-5 | 22x20px Fiji | 22x20px Argentina 22x20px Australia |
Plate | 22x20px South Africa | 22-12 | 22x20px Samoa | 22x20px France 22x20px Canada |
Bowl | 22x20px Portugal | 26-24 | 22x20px Wales | 22x20px Georgia 22x20px Morocco |
Dubai[edit | edit source]
- Main article: 2000 Dubai Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 38-12 | 22x20px Fiji | 22x20px Samoa 22x20px Australia |
Plate | 22x20px South Africa | 14-12 | 22x20px Argentina | 22x20px England 22x20px Zimbabwe |
Bowl | Template:Country data IRL | 27-19 | 22x20px Morocco | 22x20px Wales 22x20px Canada |
Wellington[edit | edit source]
- Main article: 2001 Wellington Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Australia | 19-17 | 22x20px Fiji | 22x20px United States 22x20px Cook Islands |
Plate | 22x20px Samoa | 40-7 | 22x20px Argentina | 22x20px New Zealand 22x20px Canada |
Bowl | 22x20px South Africa | 47-17 | 22x20px Wales | 22x20px England 22x20px Tonga |
Hong Kong[edit | edit source]
- Main article: 2001 Hong Kong Sevens
Event | Winners | Score | Finalists | Semi Finalists | Quarter Finalists |
---|---|---|---|---|---|
Cup | 22x20px New Zealand | 29-5 | 22x20px Fiji | 22x20px Australia 22x20px Samoa |
22x20px South Africa 22x20px Argentina 22x20px England 22x20px Canada |
Plate | 22x20px United States | 31-26 | 22x20px Wales | 22x20px Portugal 22x20px France |
22x20px South Korea 22x20px Japan 22x20px China 22x20px Russia |
Bowl | 22x20px Hong Kong | 47-5 | 22x20px West Indies | 23x15px Arabian Gulf 22x20px Chinese Taipei |
22x20px Singapore 22x20px Sri Lanka 22x20px Thailand 22x20px Malaysia |
Shanghai[edit | edit source]
- Main article: 2001 Shanghai Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Australia | 19-12 | 22x20px South Africa | 22x20px New Zealand 22x20px South Korea |
Plate | 22x20px Fiji | 45-14 | 22x20px England | 22x20px Samoa 22x20px Argentina |
Bowl | 22x20px Canada | 32-19 | 22x20px Wales | 22x20px China 22x20px Hong Kong |
Kuala Lumpur[edit | edit source]
- Main article: 2001 Kuala Lumpur Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Australia | 19-17 | 22x20px New Zealand | 22x20px Fiji 22x20px South Africa |
Plate | 22x20px Samoa | 19-14 | 22x20px France | 22x20px Wales 22x20px Argentina |
Bowl | 22x20px South Korea | 24-12 | 22x20px England | 22x20px Canada 22x20px Japan |
Japan[edit | edit source]
- Main article: 2001 Japan Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 26-12 | 22x20px Australia | 22x20px Samoa 22x20px Fiji |
Plate | 22x20px South Africa | 38-15 | 22x20px England | 22x20px Wales 22x20px Canada |
Bowl | 22x20px Argentina | 31-19 | 22x20px United States | 22x20px South Korea 22x20px Japan |
London[edit | edit source]
- Main article: 2001 London Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 19-12 | 22x20px Australia | 22x20px Fiji 22x20px Samoa |
Plate | 22x20px South Africa | 31-7 | 22x20px England | 22x20px Canada 22x20px Argentina |
Bowl | 22x20px Wales | 31-19 | 22x20px Scotland | 22x20px Russia 22x20px Georgia |
Cardiff[edit | edit source]
- Main article: 2001 Cardiff Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 31-5 | 22x20px Australia | 22x20px Samoa 22x20px South Africa |
Plate | 22x20px Fiji | 47-14 | 22x20px Wales | 22x20px Argentina 22x20px Georgia |
Bowl | 22x20px England | 35-26 | 22x20px Portugal | 22x20px Canada 22x20px Spain |
V T E | IRB Sevens World Series | |
---|---|---|
2013-14 events | 2013 Gold Coast Sevens | 2013 Dubai Sevens | 2013 South Africa Sevens | 2014 USA Sevens | 2014 Wellington Sevens | 2014 Japan Sevens | 2014 Hong Kong Sevens | 2014 Scotland Sevens | 2014 London Sevens | |
Current Stadiums | Robina Stadium | The Sevens | Nelson Mandela Bay Stadium | Sam Boyd Stadium | Westpac Stadium | Chichibunomiya Rugby Stadium | Hong Kong Stadium | Scotstoun Stadium | Twickenham Stadium | |
Former events | Paris Sevens | Singapore Sevens | Shanghai Sevens | Tokyo Sevens | Mar Del Plata Sevens | Punta Del Este Sevens | Kuala Lumpur Sevens | Fiji Sevens | |
Seasons | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |