2006-07 IRB Sevens World Series
2006–07 IRB Sevens World Series was the eighth of an annual series of rugby union sevens tournaments for full national sides run by the International Rugby Board since 1999–2000.
New Zealand won the 2006–07 series by winning the final tournament in Edinburgh. In that event, the then-defending series champions Fiji would have clinched the season crown by defeating Wales in the Cup quarterfinals. However, a Wales upset win opened the door for New Zealand to take the season crown by winning the Cup in Edinburgh, which they proceeded to do.
Sevens is a stripped-down version of rugby union, with seven players on each side rather than fifteen. Games are much shorter, seven or ten minutes each half, and tend to be very fast-paced, open affairs. Sevens is traditionally played in a two-day tournament format; however, the most famous event, the Hong Kong Sevens, is played over three days.
The tournaments span the globe:
2006–07 Itinerary | |||
---|---|---|---|
Leg | Venue | Date | Winner |
Dubai | Dubai Exiles Rugby Ground | December 1–2, 2006 | 22x20px South Africa |
South Africa | Outeniqua Park, George | December 8–9, 2006 | 22x20px New Zealand |
New Zealand | Westpac Stadium, Wellington | February 2–3, 2007 | 22x20px Samoa |
United States | PETCO Park, San Diego, California | February 10–11, 2007 | 22x20px Fiji |
Hong Kong | Hong Kong Stadium | March 30-April 1, 2007 | 22x20px Samoa |
Australia | Adelaide Oval, Adelaide | April 7–8, 2007 | 22x20px Fiji |
London | Twickenham | May 26–27, 2007 | 22x20px New Zealand |
Scotland | Murrayfield, Edinburgh | June 2–3, 2007 | 22x20px New Zealand |
The Australia and Scotland events are new for 2006-07. The Australia event effectively replaces Singapore, and the Scotland event effectively replaces the Paris Sevens.
The season[edit | edit source]
In a normal event, 16 teams are entered; in Hong Kong, 24 teams enter. In each tournament, the teams are divided into pools of four teams, who play a round-robin within the pool. Points are awarded in each pool on a different schedule from most rugby tournaments—3 for a win, 2 for a draw, 1 for a loss. The first tiebreaker is the head-to-head result between the tied teams, followed by difference in points scored during the tournament.
Four trophies are awarded in each tournament, except for Hong Kong. In descending order of prestige, they are the Cup, whose winner is the overall tournament champion, Plate, Bowl and Shield. In Hong Kong, the Shield is not awarded. Each trophy is awarded at the end of a knockout tournament.
In a normal event, the top two teams in each pool advance to the Cup competition. The four quarterfinal losers drop into the bracket for the Plate. The Bowl is contested by the third-place finishers in each pool, while the Shield is contested by the last-place teams from each pool.
In Hong Kong, the six pool winners, plus the two highest-finishing second-place teams, advance to the Cup. The Plate participants are the eight highest-ranked teams remaining, while the lowest eight drop to the Bowl.
Points schedule[edit | edit source]
The season championship is determined by points earned in each tournament. For most events, points are awarded on the following schedule:
- Cup winner (1st place): 20 points
- Cup runner-up: 16 points
- Losing Cup semifinalists: 12 points
- Plate winner (5th place): 8 points
- Plate runner-up: 6 points
- Losing Plate semifinalists: 4 points
- Bowl winner (9th place): 2 points
Points are awarded on a different schedule for the Hong Kong Sevens:
- Cup winner: 30 points
- Cup runner-up: 24 points
- Losing Cup semifinalists: 18 points
- Losing Cup quarterfinalists: 8 points
- Plate winner (9th place): 4 points
- Plate runner-up: 3 points
- Losing Plate semifinalists: 2 points
- Bowl winner (17th place): 1 point
Final table[edit | edit source]
Pos. | Country | 23x15px | 23x15px | 23x15px | 23x15px | 23x15px | 23x15px | 23x15px | 23x15px | Overall |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22x20px New Zealand | 16 | 20 | 12 | 12 | 18 | 12 | 20 | 20 | 130 |
2 | 22x20px Fiji | 12 | 12 | 16 | 20 | 24 | 20 | 16 | 8 | 128 |
3 | 22x20px Samoa | 8 | 4 | 20 | 16 | 30 | 16 | 12 | 16 | 122 |
4 | 22x20px South Africa | 20 | 16 | 12 | 8 | 18 | 6 | 8 | 4 | 92 |
5 | 22x20px England | 12 | 12 | 8 | 4 | 8 | 4 | 2 | 2 | 52 |
6 | 22x20px Wales | 0 | 8 | — | — | 4 | 2 | 12 | 12 | 38 |
7 | 22x20px Australia | 4 | 2 | 0 | 4 | 8 | 8 | 6 | 0 | 32 |
8 | 22x20px France | 6 | 4 | 6 | 12 | 0 | — | 0 | 0 | 28 |
9 | 22x20px Scotland | 0 | 0 | 0 | 6 | 8 | 4 | 4 | 4 | 26 |
10 | 22x20px Argentina | 2 | 0 | 2 | 0 | 3 | — | 4 | 12 | 23 |
11 | 22x20px Kenya | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 6 | 22 |
12 | 22x20px Tonga | — | — | 0 | 2 | 8 | 0 | — | — | 10 |
13 | 22x20px Canada | 4 | 0 | 4 | 0 | 0 | — | 0 | 0 | 8 |
14 | 22x20px Tunisia | 0 | 6 | — | — | 0 | — | — | — | 6 |
15 | 22x20px Portugal | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 2 |
15 | 22x20px United States | — | — | 0 | 0 | 2 | — | — | — | 2 |
17 | 22x20px Russia | — | — | — | — | 1 | — | 0 | 0 | 1 |
The events[edit | edit source]
Dubai[edit | edit source]
- Main article: 2006 Dubai Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px South Africa | 31–12 | 22x20px New Zealand | 22x20px Fiji 22x20px England |
Plate | 22x20px Samoa | 26–7 | 22x20px France | 22x20px Canada 22x20px Australia |
Bowl | 22x20px Argentina | 26–7 | 22x20px Zimbabwe | 22x20px Portugal 22x20px Tunisia |
Shield | 22x20px Wales | 33–0 | 23x15px Arabian Gulf | 22x20px Kenya 22x20px Scotland |
South Africa[edit | edit source]
- Main article: 2006 South Africa Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 24–19 | 22x20px South Africa | 22x20px Fiji 22x20px England |
Plate | 22x20px Wales | 26–7 | 22x20px Tunisia | 22x20px France 22x20px Samoa |
Bowl | 22x20px Australia | 41–7 | 22x20px Kenya | 22x20px Argentina 22x20px Canada |
Shield | 22x20px Portugal | 14–12 | 22x20px Zimbabwe | 22x20px Scotland 22x20px Uganda |
New Zealand[edit | edit source]
- Main article: 2007 Wellington Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Samoa | 17–14 | 22x20px Fiji | 22x20px New Zealand 22x20px South Africa |
Plate | 22x20px England | 21–12 | 22x20px France | 22x20px Canada 22x20px Kenya |
Bowl | 22x20px Argentina | 12–5 | 22x20px Tonga | 22x20px Australia 22x20px Cook Islands |
Shield | 22x20px Portugal | 26–24 | 22x20px Scotland | 22x20px Papua New Guinea 22x20px United States |
USA[edit | edit source]
- Main article: 2007 USA Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Fiji | 38–24 | 22x20px Samoa | 22x20px France 22x20px New Zealand |
Plate | 22x20px South Africa | 28–19 | 22x20px Scotland | 22x20px Australia 22x20px England |
Bowl | 22x20px Tonga | 22–17 | 22x20px Argentina | 22x20px Canada 22x20px Kenya |
Shield | 22x20px United States | 26–5 | 22x20px Portugal | 22x20px West Indies 22x20px Chile |
Hong Kong[edit | edit source]
- Main article: 2007 Hong Kong Sevens
Event | Winners | Score | Finalists | Semi Finalists | Quarter Finalists |
---|---|---|---|---|---|
Cup | 22x20px Samoa | 27–22 | 22x20px Fiji | 22x20px New Zealand 22x20px South Africa |
22x20px Australia 22x20px England 22x20px Scotland 22x20px Tonga |
Plate | 22x20px Wales | 26–19 | 22x20px Argentina | 22x20px Portugal 22x20px United States |
22x20px Canada 22x20px Italy 22x20px Hong Kong 22x20px Tunisia |
Bowl | 22x20px Russia | 21–7 | 22x20px France | 22x20px Kenya 22x20px Japan |
22x20px China 22x20px Chinese Taipei 22x20px South Korea 22x20px Sri Lanka |
Australia[edit | edit source]
- Main article: 2007 Adelaide Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px Fiji | 21–7 | 22x20px Samoa | 22x20px Kenya 22x20px New Zealand |
Plate | 22x20px Australia | 31–0 | 22x20px South Africa | 22x20px England 22x20px Scotland |
Bowl | 22x20px Wales | 26–14 | 22x20px Tonga | 22x20px Argentina 22x20px France |
Shield | 22x20px Canada | 43–17 | 22x20px Japan | 22x20px Portugal 22x20px Hong Kong |
London[edit | edit source]
- Main article: 2007 London Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 29–7 | 22x20px Fiji | 22x20px Samoa 22x20px Wales |
Plate | 22x20px South Africa | 14–5 | 22x20px Australia | 22x20px Argentina 22x20px Scotland |
Bowl | 22x20px England | 26–14 | 22x20px Portugal | 22x20px France 22x20px Russia |
Shield | 22x20px Kenya | 15–0 | 22x20px Italy | 22x20px Canada 22x20px Georgia |
Scotland[edit | edit source]
- Main article: 2007 Edinburgh Sevens
Event | Winners | Score | Finalists | Semi Finalists |
---|---|---|---|---|
Cup | 22x20px New Zealand | 34–5 | 22x20px Samoa | 22x20px Argentina 22x20px Wales |
Plate | 22x20px Fiji | 31–7 | 22x20px Kenya | 22x20px South Africa 22x20px Scotland |
Bowl | 22x20px England | 31–0 | 22x20px Portugal | 22x20px Australia 22x20px Georgia |
Shield | 22x20px France | 21–12 | 22x20px South Africa | 22x20px Canada 22x20px Italy |
External links[edit | edit source]
V T E | IRB Sevens World Series | |
---|---|---|
2013-14 events | 2013 Gold Coast Sevens | 2013 Dubai Sevens | 2013 South Africa Sevens | 2014 USA Sevens | 2014 Wellington Sevens | 2014 Japan Sevens | 2014 Hong Kong Sevens | 2014 Scotland Sevens | 2014 London Sevens | |
Current Stadiums | Robina Stadium | The Sevens | Nelson Mandela Bay Stadium | Sam Boyd Stadium | Westpac Stadium | Chichibunomiya Rugby Stadium | Hong Kong Stadium | Scotstoun Stadium | Twickenham Stadium | |
Former events | Paris Sevens | Singapore Sevens | Shanghai Sevens | Tokyo Sevens | Mar Del Plata Sevens | Punta Del Este Sevens | Kuala Lumpur Sevens | Fiji Sevens | |
Seasons | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |